2024 공무원 봉급표
- 🔎해당글의 목차
- 공무원 봉급 인상률안내
- 2023 공무원 봉급표
- 2024 공무원 예상 봉급표
공무원 봉급 인상률
2024년 예산안이 결정되면서, 2024 공무원 봉급이 최저임금과 동일한 2.5% 인상되는 것으로 확정 되었습니다. 별도의 수당 등을 합치면 대략적인 인상률은 2.7~2.9%정도로 예상됩니다.
📌 아래의 표를 통해 기존 공무원 봉급의 인상률 추이를 확인하시기 바랍니다.
해당년도 | 공무원 봉급 인상률 |
2017년도 | 3.5% |
2018년도 | 2.6% |
2019년도 | 1.8% |
2020년도 | 2.8% |
2021년도 | 0.9% |
2022년도 | 1.4% |
2023년도 | 1.7% |
2024년도 | 2.5% |
코로나19를 겪으면서 최저로 인상되던 임금이 24년도부터는 2.5%로 최저임금과 같은 수준으로 인상되었으나, 실제 물가인상률에 비해서는 부족한 인상률 입니다.
⚠️2024년 군인 봉급표 자세히보기
2023 공무원 봉급표
이번 2024년도 공무원 봉급표는 2.5%의 인상률이 확정되었습니다. 기존 2023년도 공무원 봉급표를 참고해주시기 바랍니다.
📌 일반직공무원과 일반직에 준하는 특정직 및 별정직 공무원 등 봉급표
계급→ | 1급 | 2급 | 3급 | 4급 | 5급 | 6급 | 7급 | 8급 | 9급 |
호봉↓ | |||||||||
1 | 4,261,100 | 3,836,000 | 3,460,900 | 2,966,200 | 2,650,700 | 2,186,800 | 1,962,300 | 1,805,100 | 1,770,800 |
2 | 4,410,400 | 3,978,300 | 3,588,900 | 3,087,300 | 2,757,800 | 2,288,500 | 2,051,800 | 1,863,600 | 1,789,800 |
3 | 4,563,600 | 4,122,500 | 3,720,800 | 3,210,400 | 2,869,100 | 2,393,400 | 2,146,600 | 1,924,200 | 1,821,500 |
4 | 4,720,200 | 4,268,100 | 3,853,600 | 3,336,400 | 2,984,600 | 2,500,600 | 2,246,200 | 2,015,700 | 1,865,700 |
5 | 4,880,600 | 4,415,700 | 3,988,600 | 3,464,100 | 3,103,200 | 2,611,000 | 2,349,400 | 2,110,800 | 1,922,300 |
6 | 5,042,900 | 4,563,500 | 4,124,900 | 3,593,100 | 3,224,200 | 2,724,500 | 2,455,000 | 2,208,200 | 1,992,800 |
7 | 5,207,700 | 4,713,300 | 4,262,800 | 3,723,100 | 3,347,000 | 2,838,300 | 2,561,300 | 2,305,900 | 2,081,300 |
8 | 5,373,800 | 4,862,800 | 4,401,100 | 3,853,900 | 3,471,400 | 2,952,500 | 2,668,400 | 2,399,900 | 2,166,600 |
9 | 5,542,300 | 5,013,400 | 4,540,500 | 3,985,100 | 3,596,200 | 3,067,000 | 2,770,200 | 2,489,500 | 2,248,300 |
10 | 5,711,800 | 5,163,800 | 4,679,800 | 4,116,100 | 3,721,900 | 3,174,400 | 2,867,400 | 2,574,300 | 2,326,900 |
11 | 5,880,900 | 5,315,000 | 4,819,400 | 4,248,300 | 3,839,300 | 3,276,300 | 2,959,100 | 2,656,400 | 2,401,800 |
12 | 6,055,700 | 5,471,400 | 4,964,100 | 4,372,700 | 3,952,600 | 3,376,600 | 3,049,200 | 2,736,600 | 2,476,400 |
13 | 6,231,500 | 5,628,700 | 5,098,500 | 4,489,000 | 4,060,100 | 3,470,900 | 3,134,700 | 2,813,700 | 2,547,800 |
14 | 6,407,800 | 5,771,100 | 5,223,400 | 4,597,600 | 4,160,300 | 3,560,000 | 3,216,400 | 2,887,400 | 2,617,200 |
15 | 6,561,800 | 5,902,400 | 5,338,400 | 4,699,800 | 4,255,000 | 3,645,700 | 3,294,500 | 2,958,100 | 2,683,500 |
16 | 6,698,600 | 6,022,700 | 5,445,700 | 4,796,300 | 4,344,100 | 3,725,900 | 3,368,300 | 3,026,500 | 2,747,600 |
17 | 6,819,900 | 6,133,500 | 5,545,400 | 4,885,900 | 4,427,900 | 3,802,400 | 3,439,200 | 3,090,300 | 2,810,300 |
18 | 6,927,900 | 6,234,700 | 5,638,000 | 4,969,500 | 4,507,000 | 3,874,800 | 3,507,000 | 3,152,100 | 2,868,600 |
19 | 7,024,600 | 6,328,300 | 5,723,700 | 5,047,600 | 4,581,600 | 3,943,500 | 3,570,900 | 3,211,500 | 2,926,000 |
20 | 7,111,300 | 6,413,600 | 5,804,000 | 5,120,600 | 4,651,500 | 4,008,100 | 3,631,700 | 3,268,100 | 2,980,700 |
21 | 7,191,200 | 6,491,600 | 5,878,300 | 5,188,800 | 4,717,200 | 4,070,200 | 3,689,800 | 3,322,100 | 3,032,400 |
22 | 7,262,300 | 6,563,200 | 5,947,100 | 5,252,800 | 4,778,900 | 4,128,700 | 3,744,500 | 3,374,000 | 3,081,900 |
23 | 7,322,500 | 6,628,700 | 6,010,600 | 5,312,900 | 4,837,300 | 4,183,500 | 3,797,600 | 3,423,400 | 3,129,200 |
24 | – | 6,682,200 | 6,070,000 | 5,369,600 | 4,891,700 | 4,235,800 | 3,847,800 | 3,471,100 | 3,174,500 |
25 | – | 6,733,400 | 6,118,600 | 5,421,300 | 4,943,200 | 4,285,500 | 3,895,400 | 3,516,400 | 3,217,800 |
26 | – | – | 6,165,200 | 5,465,200 | 4,991,700 | 4,332,500 | 3,941,200 | 3,560,200 | 3,256,900 |
27 | – | – | 6,208,300 | 5,505,600 | 5,032,000 | 4,377,100 | 3,979,700 | 3,596,800 | 3,290,500 |
28 | – | – | – | 5,544,300 | 5,070,600 | 4,414,500 | 4,015,700 | 3,632,000 | 3,322,900 |
29 | – | – | – | – | 5,106,100 | 4,449,500 | 4,050,500 | 3,665,400 | 3,354,200 |
30 | – | – | – | – | 5,140,600 | 4,484,100 | 4,083,800 | 3,697,600 | 3,384,600 |
31 | – | – | – | – | – | 4,516,100 | 4,115,000 | 3,728,900 | 3,414,500 |
32 | – | – | – | – | – | 4,546,300 | – | – | – |
※ 위 공무원 봉급표는 2023년 자료로 2024년 공무원 봉급표는 아직 공식적으로 게시되지 않았습니다. 아래의 버튼을 통해 확인 가능합니다.
2024 공무원 예상 봉급표
공식적인 자료가 나오기전 2024년도 인상률 2.5%를 반영한 2024 공무원 예상 봉급표를 아래의 표를 통해 확인 하시기 바랍니다.
📌 일반직공무원과 일반직에 준하는 특정직 및 별정직 공무원 등 봉급표
계급→ | 1급 | 2급 | 3급 | 4급 | 5급 | 6급 | 7급 | 8급 | 9급 |
호봉↓ | |||||||||
1 | 4,367,628 | 3,931,900 | 3,547,423 | 3,040,355 | 2,716,968 | 2,241,470 | 2,011,358 | 1,850,228 | 1,815,070 |
2 | 4,520,660 | 4,077,758 | 3,678,623 | 3,164,483 | 2,826,745 | 2,345,713 | 2,103,095 | 1,910,190 | 1,834,545 |
3 | 4,677,690 | 4,225,563 | 3,813,820 | 3,290,660 | 2,940,828 | 2,453,235 | 2,200,265 | 1,972,305 | 1,867,038 |
4 | 4,838,205 | 4,374,803 | 3,949,940 | 3,419,810 | 3,059,215 | 2,563,115 | 2,302,355 | 2,066,093 | 1,912,343 |
5 | 5,002,615 | 4,526,093 | 4,088,315 | 3,550,703 | 3,180,780 | 2,676,275 | 2,408,135 | 2,163,570 | 1,970,358 |
6 | 5,168,973 | 4,677,588 | 4,228,023 | 3,682,928 | 3,304,805 | 2,792,613 | 2,516,375 | 2,263,405 | 2,042,620 |
7 | 5,337,893 | 4,831,133 | 4,369,370 | 3,816,178 | 3,430,675 | 2,909,258 | 2,625,333 | 2,363,548 | 2,133,333 |
8 | 5,508,145 | 4,984,370 | 4,511,128 | 3,950,248 | 3,558,185 | 3,026,313 | 2,735,110 | 2,459,898 | 2,220,765 |
9 | 5,680,858 | 5,138,735 | 4,654,013 | 4,084,728 | 3,686,105 | 3,143,675 | 2,839,455 | 2,551,738 | 2,304,508 |
10 | 5,854,595 | 5,292,895 | 4,796,795 | 4,219,003 | 3,814,948 | 3,253,760 | 2,939,085 | 2,638,658 | 2,385,073 |
11 | 6,027,923 | 5,447,875 | 4,939,885 | 4,354,508 | 3,935,283 | 3,358,208 | 3,033,078 | 2,722,810 | 2,461,845 |
12 | 6,207,093 | 5,608,185 | 5,088,203 | 4,482,018 | 4,051,415 | 3,461,015 | 3,125,430 | 2,805,015 | 2,538,310 |
13 | 6,387,288 | 5,769,418 | 5,225,963 | 4,601,225 | 4,161,603 | 3,557,673 | 3,213,068 | 2,884,043 | 2,611,495 |
14 | 6,567,995 | 5,915,378 | 5,353,985 | 4,712,540 | 4,264,308 | 3,649,000 | 3,296,810 | 2,959,585 | 2,682,630 |
15 | 6,725,845 | 6,049,960 | 5,471,860 | 4,817,295 | 4,361,375 | 3,736,843 | 3,376,863 | 3,032,053 | 2,750,588 |
16 | 6,866,065 | 6,173,268 | 5,581,843 | 4,916,208 | 4,452,703 | 3,819,048 | 3,452,508 | 3,102,163 | 2,816,290 |
17 | 6,990,398 | 6,286,838 | 5,684,035 | 5,008,048 | 4,538,598 | 3,897,460 | 3,525,180 | 3,167,558 | 2,880,558 |
18 | 7,101,098 | 6,390,568 | 5,778,950 | 5,093,738 | 4,619,675 | 3,971,670 | 3,594,675 | 3,230,903 | 2,940,315 |
19 | 7,200,215 | 6,486,508 | 5,866,793 | 5,173,790 | 4,696,140 | 4,042,088 | 3,660,173 | 3,291,788 | 2,999,150 |
20 | 7,289,083 | 6,573,940 | 5,949,100 | 5,248,615 | 4,767,788 | 4,108,303 | 3,722,493 | 3,349,803 | 3,055,218 |
21 | 7,370,980 | 6,653,890 | 6,025,258 | 5,318,520 | 4,835,130 | 4,171,955 | 3,782,045 | 3,405,153 | 3,108,210 |
22 | 7,443,858 | 6,727,280 | 6,095,778 | 5,384,120 | 4,898,373 | 4,231,918 | 3,838,113 | 3,458,350 | 3,158,948 |
23 | 7,505,563 | 6,794,418 | 6,160,865 | 5,445,723 | 4,958,233 | 4,288,088 | 3,892,540 | 3,508,985 | 3,207,430 |
24 | – | 6,849,255 | 6,221,750 | 5,503,840 | 5,013,993 | 4,341,695 | 3,943,995 | 3,557,878 | 3,253,863 |
25 | – | 6,901,735 | 6,271,565 | 5,556,833 | 5,066,780 | 4,392,638 | 3,992,785 | 3,604,310 | 3,298,245 |
26 | – | – | 6,319,330 | 5,601,830 | 5,116,493 | 4,440,813 | 4,039,730 | 3,649,205 | 3,338,323 |
27 | – | – | 6,363,508 | 5,643,240 | 5,157,800 | 4,486,528 | 4,079,193 | 3,686,720 | 3,372,763 |
28 | – | – | – | 5,682,908 | 5,197,365 | 4,524,863 | 4,116,093 | 3,722,800 | 3,405,973 |
29 | – | – | – | – | 5,233,753 | 4,560,738 | 4,151,763 | 3,757,035 | 3,438,055 |
30 | – | – | – | – | 5,269,115 | 4,596,203 | 4,185,895 | 3,790,040 | 3,469,215 |
31 | – | – | – | – | – | 4,629,003 | 4,217,875 | 3,822,123 | 3,499,863 |
32 | – | – | – | – | – | 4,659,958 | – | – | – |
1 thought on “2024 공무원 봉급표 – 임금 인상률 및 수당안내”